Analytics
Financial overview, jobs funnel, talent growth, and dispute metrics
Revenue MTD
₹42.9L
+10.1% vs last month
Wallet Balance
₹12.4L
+₹3.2L available
Escrow Held
₹8.6L
5 active
Payouts Settled
₹28.3L
142 txns this month
Revenue Over Time
Monthly breakdown - contracts + deposits
| Oct 2025 | ₹18,40,000 | ₹6,20,000 | ₹24,60,000 |
| Nov 2025 | ₹22,10,000 | ₹7,80,000 | ₹29,90,000 |
| Dec 2025 | ₹19,60,000 | ₹5,50,000 | ₹25,10,000 |
| Jan 2026 | ₹26,30,000 | ₹9,10,000 | ₹35,40,000 |
| Feb 2026 | ₹28,75,000 | ₹10,20,000 | ₹38,95,000 |
| Mar 2026 | ₹31,50,000 | ₹11,40,000 | ₹42,90,000 |
Jobs Funnel
Lead to conversion pipeline
Leads245
Qualified180
Proposal Sent120
Negotiation78
Won52
Top Talent
By revenue this quarter
| Priya Sharma | 18 | ₹8,40,000 | 4.9 |
| Arjun Mehta | 15 | ₹7,20,000 | 4.8 |
| Kavitha Nair | 12 | ₹5,85,000 | 4.7 |
| Rohan Desai | 10 | ₹4,50,000 | 4.6 |
| Ananya Iyer | 9 | ₹4,10,000 | 4.8 |
Dispute Rate
Current dispute breakdown
Open3
Under Review5
Resolved28
Escalated1
Open Rate8.1%